<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing.js : Looking at the setup and draw functions</title>
	<atom:link href="http://expansive-derivation.ossreleasefeed.com/2010/07/processing-js-looking-at-the-setup-and-draw-functions/feed/" rel="self" type="application/rss+xml" />
	<link>http://expansive-derivation.ossreleasefeed.com/2010/07/processing-js-looking-at-the-setup-and-draw-functions/</link>
	<description>open source is at the root of innovation</description>
	<lastBuildDate>Fri, 20 Apr 2012 11:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Schalk</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/07/processing-js-looking-at-the-setup-and-draw-functions/comment-page-1/#comment-175</link>
		<dc:creator>Schalk</dc:creator>
		<pubDate>Wed, 04 Aug 2010 11:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=106#comment-175</guid>
		<description>No you can&#039;t. You need to serve it over a web server such as Apache. The reason being that when using data-processing-sources, the files are loaded via Ajax.

Schalk</description>
		<content:encoded><![CDATA[<p>No you can&#8217;t. You need to serve it over a web server such as Apache. The reason being that when using data-processing-sources, the files are loaded via Ajax.</p>
<p>Schalk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schalk</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/07/processing-js-looking-at-the-setup-and-draw-functions/comment-page-1/#comment-390</link>
		<dc:creator>Schalk</dc:creator>
		<pubDate>Wed, 04 Aug 2010 11:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=106#comment-390</guid>
		<description>No you can&#039;t. You need to serve it over a web server such as Apache. The reason being that when using data-processing-sources, the files are loaded via Ajax.

Schalk</description>
		<content:encoded><![CDATA[<p>No you can&#8217;t. You need to serve it over a web server such as Apache. The reason being that when using data-processing-sources, the files are loaded via Ajax.</p>
<p>Schalk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarav</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/07/processing-js-looking-at-the-setup-and-draw-functions/comment-page-1/#comment-174</link>
		<dc:creator>jarav</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=106#comment-174</guid>
		<description>Thanks again. You can&#039;t test this locally, can you?  Do the pde files have to be served from a webserver ?( You have said something to that effect.) I tried testing it locally but was unsuccessful.</description>
		<content:encoded><![CDATA[<p>Thanks again. You can&#8217;t test this locally, can you?  Do the pde files have to be served from a webserver ?( You have said something to that effect.) I tried testing it locally but was unsuccessful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarav</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/07/processing-js-looking-at-the-setup-and-draw-functions/comment-page-1/#comment-389</link>
		<dc:creator>jarav</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=106#comment-389</guid>
		<description>Thanks again. You can&#039;t test this locally, can you?  Do the pde files have to be served from a webserver ?( You have said something to that effect.) I tried testing it locally but was unsuccessful.</description>
		<content:encoded><![CDATA[<p>Thanks again. You can&#8217;t test this locally, can you?  Do the pde files have to be served from a webserver ?( You have said something to that effect.) I tried testing it locally but was unsuccessful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schalk</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/07/processing-js-looking-at-the-setup-and-draw-functions/comment-page-1/#comment-173</link>
		<dc:creator>Schalk</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=106#comment-173</guid>
		<description>Hi there,

Inside data-processing-sources you can pass a space delimited list of pde files to be run on the canvas.

Schalk</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Inside data-processing-sources you can pass a space delimited list of pde files to be run on the canvas.</p>
<p>Schalk</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: expansive-derivation.ossreleasefeed.com @ 2012-05-19 22:41:58 by W3 Total Cache -->
