<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotting The HTML5 Landscape</title>
	<atom:link href="http://expansive-derivation.ossreleasefeed.com/2010/08/plotting-the-html5-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://expansive-derivation.ossreleasefeed.com/2010/08/plotting-the-html5-landscape/</link>
	<description>open source is at the root of innovation</description>
	<lastBuildDate>Fri, 20 Apr 2012 11:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Schalk</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/08/plotting-the-html5-landscape/comment-page-1/#comment-310</link>
		<dc:creator>Schalk</dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=210#comment-310</guid>
		<description>As I mentioned on Reddit: &quot;I agree with what you are stating to some extent. I believe the general feeling in the web community right now is that people are using the term HTML5 left and right and creating some confusion as to what this means and what really makes up the HTML5 landscape.

Therefore you will tend to see a lot of these articles floating around at the moment clarifying this aspects especially for web developers getting into the web now.&quot;</description>
		<content:encoded><![CDATA[<p>As I mentioned on Reddit: &#8220;I agree with what you are stating to some extent. I believe the general feeling in the web community right now is that people are using the term HTML5 left and right and creating some confusion as to what this means and what really makes up the HTML5 landscape.</p>
<p>Therefore you will tend to see a lot of these articles floating around at the moment clarifying this aspects especially for web developers getting into the web now.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schalk</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/08/plotting-the-html5-landscape/comment-page-1/#comment-421</link>
		<dc:creator>Schalk</dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=210#comment-421</guid>
		<description>As I mentioned on Reddit: &quot;I agree with what you are stating to some extent. I believe the general feeling in the web community right now is that people are using the term HTML5 left and right and creating some confusion as to what this means and what really makes up the HTML5 landscape.

Therefore you will tend to see a lot of these articles floating around at the moment clarifying this aspects especially for web developers getting into the web now.&quot;</description>
		<content:encoded><![CDATA[<p>As I mentioned on Reddit: &#8220;I agree with what you are stating to some extent. I believe the general feeling in the web community right now is that people are using the term HTML5 left and right and creating some confusion as to what this means and what really makes up the HTML5 landscape.</p>
<p>Therefore you will tend to see a lot of these articles floating around at the moment clarifying this aspects especially for web developers getting into the web now.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schalk</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/08/plotting-the-html5-landscape/comment-page-1/#comment-309</link>
		<dc:creator>Schalk</dc:creator>
		<pubDate>Mon, 30 Aug 2010 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=210#comment-309</guid>
		<description>Thanks for your comment Robert, glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Robert, glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schalk</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/08/plotting-the-html5-landscape/comment-page-1/#comment-420</link>
		<dc:creator>Schalk</dc:creator>
		<pubDate>Mon, 30 Aug 2010 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=210#comment-420</guid>
		<description>Thanks for your comment Robert, glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Robert, glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://expansive-derivation.ossreleasefeed.com/2010/08/plotting-the-html5-landscape/comment-page-1/#comment-304</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 30 Aug 2010 08:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://expansive-derivation.ossreleasefeed.com/?p=210#comment-304</guid>
		<description>HTML5 is great (and only a decade overdue), but seriously, seeing websites/presentations where people simply map out what is in the spec is getting really old, there is already hundreds of these out there. Why do people keep making these fucking things?</description>
		<content:encoded><![CDATA[<p>HTML5 is great (and only a decade overdue), but seriously, seeing websites/presentations where people simply map out what is in the spec is getting really old, there is already hundreds of these out there. Why do people keep making these fucking things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: expansive-derivation.ossreleasefeed.com @ 2012-05-19 22:45:53 by W3 Total Cache -->
